Greenes Bay Beach weather
Latitude N 45° 37' 54" Longitude W 85° 36' 31" Elevation 583 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 70.6 °F | at 13:30 |
Low Temperature | 52.1 °F | at 23:59 |
Temperature Range | 18.5 °F | |
High Apparent Temperature | 70.8 °F | at 13:33 |
Low Apparent Temperature | 51.7 °F | at 23:59 |
Low Wind Chill | 51.3 °F | at 04:41 |
High Heat Index | 70.6 °F | at 13:30 |
High Humidity | 89 % | at 04:59 |
Low Humidity | 51 % | at 13:05 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 14.0 mph | at 13:07 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 20:38 |
Wind Run | 37.8 miles | |
Dominant Direction | 17° NNE | |
Pressure | ||
High Pressure (SL) | 29.886 in | at 23:51 |
Low Pressure (SL) | 29.727 in | at 04:14 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 6/21/2019 10:10:02 PM
powered by
Cumulus v1.9.2 (1032)