Greenes Bay Beach weather
Latitude N 45° 37' 54" Longitude W 85° 36' 31" Elevation 583 ft
| Temperature and Humidity | ||
| Highest Temperature | 70.6 °F | 1:30 PM on 20 June |
| Lowest Temperature | 44.0 °F | 4:21 AM on 16 June |
| Highest Dew Point | 59.5 °F | 8:57 PM on 19 June |
| Lowest Dew Point | 41.7 °F | 4:01 AM on 16 June |
| Highest Apparent Temperature | 70.8 °F | 1:33 PM on 20 June |
| Lowest Apparent Temperature | 41.7 °F | 4:06 AM on 16 June |
| Lowest Wind Chill Temperature | 41.5 °F | 5:20 AM on 16 June |
| Highest Heat Index | 70.6 °F | 1:30 PM on 20 June |
| Highest Minimum | 52.8 °F | 19 June |
| Lowest Maximum | 42.7 °F | 12 June |
| Highest Humidity | 99 % | 6:42 AM on 15 June |
| Lowest Humidity | 51 % | 1:05 PM on 20 June |
| Highest Daily Range | 60.9 °F | 13 June |
| Lowest Daily Range | 3.1 °F | 12 June |
| Rainfall | ||
| Highest Rain Rate | 1.62 in/hr | 12:08 AM on 15 June |
| Highest Hourly Rainfall | 0.18 in | 12:50 AM on 15 June |
| Highest Daily Rainfall | 0.30 in | 14 June |
| Highest Monthly Rainfall | 0.00 in | June |
| Longest Dry Period | 2 days | to 13 June |
| Longest Wet Period | 2 days | to 15 June |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 8:48 AM on 13 June |
| Highest Wind Speed 10-minute Average | 11.0 mph | 8:53 AM on 13 June |
| Highest Daily Wind Run | 64.1 miles | 13 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.684 in | 9:44 PM on 14 June |
| Highest Pressure (sl) | 30.063 in | 12:27 PM on 17 June |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 6/21/2019 10:10:02 PM
powered by
Cumulus v1.9.2 (1032)