Greenes Bay Beach weather
Latitude N 45° 37' 54" Longitude W 85° 36' 31" Elevation 583 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 66.2 °F | at 15:59 |
| Low Temperature | 45.8 °F | at 06:24 |
| Temperature Range | 20.4 °F | |
| High Apparent Temperature | 68.8 °F | at 15:59 |
| Low Apparent Temperature | 44.4 °F | at 06:24 |
| Low Wind Chill | 45.8 °F | at 06:24 |
| High Heat Index | 66.2 °F | at 15:59 |
| High Humidity | 98 % | at 08:13 |
| Low Humidity | 66 % | at 20:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 9.0 mph | at 13:13 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:42 |
| Wind Run | 18.6 miles | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 30.060 in | at 22:09 |
| Low Pressure (SL) | 29.883 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 6/21/2019 10:10:01 PM
powered by
Cumulus
v1.9.2 (1032)